PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Regular Season | 8 | 7 | 1 | 0 | 129 | 84 | 8 | 3 | 4 | 1 | 97 | 79 | 16 | 10 | 5 | 1 | 226 | 163 |
| Overall | 8 | 7 | 1 | 0 | 129 | 84 | 8 | 3 | 4 | 1 | 97 | 79 | 16 | 10 | 5 | 1 | 226 | 163 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Goderich Black | 2 | 2 | 0 | 0 | 25 | 12 | 1 | 1 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 45 | 18 |
| Goderich Purple | 2 | 2 | 0 | 0 | 37 | 29 | 2 | 0 | 1 | 1 | 21 | 23 | 4 | 2 | 1 | 1 | 58 | 52 |
| Listowel Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 17 | 5 |
| Mitchell | 2 | 2 | 0 | 0 | 44 | 20 | 2 | 1 | 1 | 0 | 29 | 15 | 4 | 3 | 1 | 0 | 73 | 35 |
| St Marys | 2 | 1 | 1 | 0 | 23 | 23 | 2 | 0 | 2 | 0 | 10 | 30 | 4 | 1 | 3 | 0 | 33 | 53 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 29 | 15 | 2 | 1 | 1 | 0 | 29 | 15 |
| Optimist Park | 8 | 7 | 1 | 0 | 129 | 84 | 1 | 1 | 0 | 0 | 17 | 5 | 9 | 8 | 1 | 0 | 146 | 89 |
| Race Track | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 41 | 29 | 3 | 1 | 1 | 1 | 41 | 29 |
| Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 30 | 2 | 0 | 2 | 0 | 10 | 30 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.