PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Tournament | 3 | 2 | 1 | 0 | 24 | 19 | 2 | 1 | 1 | 0 | 25 | 16 | 5 | 3 | 2 | 0 | 49 | 35 |
| Regular Season | 7 | 3 | 2 | 2 | 75 | 50 | 6 | 6 | 0 | 0 | 96 | 36 | 13 | 9 | 2 | 2 | 171 | 86 |
| Overall | 10 | 5 | 3 | 2 | 99 | 69 | 8 | 7 | 1 | 0 | 121 | 52 | 18 | 12 | 4 | 2 | 220 | 121 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Centre Wellington Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
| Clinton | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 32 | 7 |
| Exeter | 2 | 1 | 0 | 1 | 22 | 9 | 1 | 1 | 0 | 0 | 22 | 11 | 3 | 2 | 0 | 1 | 44 | 20 |
| Goderich | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 22 | 12 |
| Listowel | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Lucan | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 1 | 0 | 0 | 14 | 11 | 3 | 1 | 2 | 0 | 24 | 30 |
| Mitchell | 2 | 1 | 0 | 1 | 27 | 10 | 1 | 1 | 0 | 0 | 14 | 5 | 3 | 2 | 0 | 1 | 41 | 15 |
| St Marys | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 28 | 16 | 3 | 1 | 2 | 0 | 40 | 32 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 68 | 31 | 4 | 4 | 0 | 0 | 68 | 31 |
| High School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |
| Kin Park North | 9 | 4 | 3 | 2 | 85 | 66 | 2 | 1 | 1 | 0 | 25 | 16 | 11 | 5 | 4 | 2 | 110 | 82 |
| Kin Park South | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
| Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 15 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.