PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Regular Season | 7 | 5 | 2 | 0 | 75 | 65 | 7 | 3 | 3 | 1 | 75 | 73 | 14 | 8 | 5 | 1 | 150 | 138 |
| Overall | 7 | 5 | 2 | 0 | 75 | 65 | 7 | 3 | 3 | 1 | 75 | 73 | 14 | 8 | 5 | 1 | 150 | 138 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Crediton | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 11 | 2 | 2 | 0 | 0 | 32 | 12 |
| Fullarton | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 23 | 27 |
| Goderich | 1 | 1 | 0 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 17 | 21 |
| Mitchell | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 13 | 21 |
| Sebringville | 1 | 1 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 31 | 12 |
| St Marys | 1 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 25 |
| Zurich | 1 | 1 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 29 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 6 | 12 |
| Dashwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 16 | 11 |
| Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 12 | 17 |
| GDCI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 6 | 12 |
| John Bell North | 7 | 5 | 2 | 0 | 75 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 75 | 65 |
| Sebringville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 17 | 6 |
| Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.