PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Tournament | 14 | 10 | 4 | 0 | 133 | 87 | 3 | 2 | 1 | 0 | 43 | 26 | 17 | 12 | 5 | 0 | 176 | 113 |
| Regular Season | 9 | 6 | 2 | 1 | 67 | 44 | 8 | 7 | 1 | 0 | 89 | 42 | 17 | 13 | 3 | 1 | 156 | 86 |
| Overall | 23 | 16 | 6 | 1 | 200 | 131 | 11 | 9 | 2 | 0 | 132 | 68 | 34 | 25 | 8 | 1 | 332 | 199 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Amherstburg | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
| Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 9 | 12 |
| Belle River | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
| Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 9 |
| Erindale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 22 | 5 |
| Exeter | 2 | 2 | 0 | 0 | 27 | 6 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 37 | 7 |
| Exeter 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |
| Exeter 2 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
| Goderich | 3 | 2 | 1 | 0 | 22 | 26 | 1 | 1 | 0 | 0 | 15 | 8 | 4 | 3 | 1 | 0 | 37 | 34 |
| Guelph Royals | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
| Kincardine Cardinals | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
| Leamington Lakers | 1 | 1 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 5 |
| Lucan | 2 | 2 | 0 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 3 | 0 | 0 | 25 | 17 |
| Oakridge | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
| Owen Sound | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 23 | 14 |
| Saugeen Shores Sting | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 18 | 4 |
| St Marys | 5 | 2 | 2 | 1 | 34 | 23 | 2 | 2 | 0 | 0 | 17 | 8 | 7 | 4 | 2 | 1 | 51 | 31 |
| Whitby | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Wyoming | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 11 | 3 | 3 | 0 | 0 | 30 | 11 |
| Connaught Park | 9 | 6 | 3 | 0 | 77 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 77 | 61 |
| Hall of Fame Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 17 | 8 |
| High School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 8 |
| John Bell South | 13 | 9 | 3 | 1 | 113 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 113 | 68 |
| Saugeen Shores | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 17 | 4 |
| The Volunteer Field | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 43 | 26 | 4 | 3 | 1 | 0 | 53 | 28 |
| Tom Williams Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.