PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Regular Season | 4 | 2 | 2 | 0 | 33 | 24 | 8 | 3 | 5 | 0 | 34 | 31 | 12 | 5 | 7 | 0 | 67 | 55 |
| Overall | 4 | 2 | 2 | 0 | 33 | 24 | 8 | 3 | 5 | 0 | 34 | 31 | 12 | 5 | 7 | 0 | 67 | 55 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Centre Wellington Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
| Hanover | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
| Kincardine Cardinals | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 13 | 11 |
| Mitchell | 1 | 1 | 0 | 0 | 15 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 16 | 15 |
| St Marys | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 13 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 13 | 11 |
| Centre Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Connaught Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
| Cooper Std Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
| Hall of Fame Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| John Bell South | 4 | 2 | 2 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 33 | 24 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.