PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Tournament | 17 | 12 | 5 | 0 | 194 | 93 | 3 | 1 | 1 | 1 | 33 | 27 | 20 | 13 | 6 | 1 | 227 | 120 |
| Overall | 17 | 12 | 5 | 0 | 194 | 93 | 3 | 1 | 1 | 1 | 33 | 27 | 20 | 13 | 6 | 1 | 227 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Amherstburg | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
| Belle River | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
| Bolton Braves | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Centre Wellington Cougars | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
| Clinton | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 5 |
| Essex | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
| Goderich | 1 | 1 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 44 | 3 |
| Hanover | 2 | 2 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 7 |
| Kincardine Cardinals | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 3 |
| Leamington Lakers | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
| North London | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
| Oakridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 13 |
| Port Dover Pirates | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 |
| Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 1 | 11 | 11 |
| Uxbridge | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
| Waterdown Wolves | 2 | 0 | 2 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 21 |
| Wyoming | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
| Anne Hathaway | 3 | 1 | 2 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 20 |
| Centre Wellington | 6 | 4 | 2 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 64 | 36 |
| Connaught Park | 4 | 4 | 0 | 0 | 57 | 11 | 1 | 1 | 0 | 0 | 22 | 3 | 5 | 5 | 0 | 0 | 79 | 14 |
| Race Track | 2 | 1 | 1 | 0 | 24 | 15 | 2 | 0 | 1 | 1 | 11 | 24 | 4 | 1 | 2 | 1 | 35 | 39 |
| YMCA | 2 | 2 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.