Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 39 | 21 | 14 | 4 | 395 | 338 | 20 | 13 | 5 | 2 | 225 | 171 | 19 | 8 | 9 | 2 | 170 | 167 |
---|
Tournament | 5 | 3 | 1 | 1 | 58 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 58 | 46 |
---|
Overall | 44 | 24 | 15 | 5 | 453 | 384 | 20 | 13 | 5 | 2 | 225 | 171 | 24 | 11 | 10 | 3 | 228 | 213 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 | 6 | 4 | 1 | 1 | 72 | 59 | 1 | 1 | 0 | 0 | 14 | 13 | 5 | 3 | 1 | 1 | 58 | 46 |
---|
11U OBA | 5 | 3 | 1 | 1 | 64 | 31 | 2 | 1 | 0 | 1 | 27 | 15 | 3 | 2 | 1 | 0 | 37 | 16 |
---|
13U OBA | 5 | 4 | 0 | 1 | 50 | 23 | 3 | 3 | 0 | 0 | 35 | 10 | 2 | 1 | 0 | 1 | 15 | 13 |
---|
U13 #2 | 3 | 2 | 1 | 0 | 29 | 15 | 2 | 1 | 1 | 0 | 14 | 15 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
11U WOBA#2 | 2 | 0 | 1 | 1 | 17 | 21 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 7 | 11 |
---|
13U WOBA#1 | 2 | 2 | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
18U OBA | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
18U WOBA #2 | 2 | 2 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
9U OBA D | 2 | 0 | 2 | 0 | 31 | 52 | 1 | 0 | 1 | 0 | 22 | 24 | 1 | 0 | 1 | 0 | 9 | 28 |
---|
9U Tier2 | 2 | 1 | 1 | 0 | 26 | 21 | 1 | 1 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
U15 | 2 | 0 | 2 | 0 | 10 | 32 | 1 | 0 | 1 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 6 | 17 |
---|
U21 | 2 | 0 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Waterloo Tigers | 3 | 3 | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 8 |
---|
Elma | 2 | 0 | 1 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 | 22 |
---|
Elma Express | 2 | 1 | 1 | 0 | 17 | 15 | 2 | 1 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma Express #1 | 2 | 1 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 12 |
---|
Guelph Royals | 2 | 1 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 23 | 9 |
---|
Hamilton Cardinals | 2 | 2 | 0 | 0 | 31 | 10 | 2 | 2 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros | 2 | 0 | 2 | 0 | 31 | 52 | 1 | 0 | 1 | 0 | 22 | 24 | 1 | 0 | 1 | 0 | 9 | 28 |
---|
Stratford Nationals | 2 | 1 | 1 | 0 | 23 | 15 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Jackson Park | 7 | 5 | 0 | 2 | 80 | 42 | 7 | 5 | 0 | 2 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell North | 5 | 2 | 3 | 0 | 46 | 68 | 5 | 2 | 3 | 0 | 46 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fullerton | 3 | 2 | 0 | 1 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 34 | 20 |
---|
John Bell South | 2 | 2 | 0 | 0 | 30 | 6 | 2 | 2 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kin Park South | 2 | 1 | 1 | 0 | 18 | 25 | 2 | 1 | 1 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Diamond (Pool) | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell | 2 | 1 | 1 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 26 |
---|
Optimist Park | 2 | 1 | 1 | 0 | 36 | 30 | 2 | 1 | 1 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|