Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 404 | 227 | 155 | 22 | 4534 | 3757 | 197 | 115 | 72 | 10 | 2188 | 1889 | 207 | 112 | 83 | 12 | 2346 | 1868 |
---|
Playoff | 56 | 38 | 16 | 2 | 554 | 367 | 31 | 21 | 8 | 2 | 310 | 209 | 25 | 17 | 8 | 0 | 244 | 158 |
---|
Tournament | 38 | 26 | 12 | 0 | 354 | 208 | 18 | 13 | 5 | 0 | 166 | 88 | 20 | 13 | 7 | 0 | 188 | 120 |
---|
Exhibition | 6 | 4 | 2 | 0 | 67 | 45 | 3 | 1 | 2 | 0 | 32 | 35 | 3 | 3 | 0 | 0 | 35 | 10 |
---|
Overall | 504 | 295 | 185 | 24 | 5509 | 4377 | 249 | 150 | 87 | 12 | 2696 | 2221 | 255 | 145 | 98 | 12 | 2813 | 2156 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA | 52 | 30 | 17 | 5 | 459 | 350 | 23 | 13 | 8 | 2 | 177 | 140 | 29 | 17 | 9 | 3 | 282 | 210 |
---|
U17 - Donaldson | 26 | 15 | 11 | 0 | 318 | 218 | 13 | 7 | 6 | 0 | 143 | 115 | 13 | 8 | 5 | 0 | 175 | 103 |
---|
U15 - Hinsperger | 25 | 8 | 16 | 1 | 194 | 231 | 11 | 3 | 8 | 0 | 93 | 107 | 14 | 5 | 8 | 1 | 101 | 124 |
---|
13U OBA | 24 | 17 | 7 | 0 | 228 | 128 | 15 | 11 | 4 | 0 | 145 | 69 | 9 | 6 | 3 | 0 | 83 | 59 |
---|
9U OBA | 22 | 14 | 8 | 0 | 338 | 200 | 8 | 5 | 3 | 0 | 85 | 72 | 14 | 9 | 5 | 0 | 253 | 128 |
---|
15U OBA | 20 | 14 | 4 | 2 | 193 | 120 | 8 | 5 | 2 | 1 | 73 | 61 | 12 | 9 | 2 | 1 | 120 | 59 |
---|
18U WOBA2 | 20 | 12 | 8 | 0 | 189 | 111 | 9 | 7 | 2 | 0 | 103 | 56 | 11 | 5 | 6 | 0 | 86 | 55 |
---|
U21 - Wurdell | 20 | 3 | 17 | 0 | 129 | 274 | 10 | 2 | 8 | 0 | 60 | 133 | 10 | 1 | 9 | 0 | 69 | 141 |
---|
11U WOBA3 | 18 | 11 | 6 | 1 | 188 | 157 | 9 | 5 | 3 | 1 | 89 | 74 | 9 | 6 | 3 | 0 | 99 | 83 |
---|
U17 - Cameron | 18 | 10 | 7 | 1 | 265 | 226 | 9 | 6 | 2 | 1 | 147 | 107 | 9 | 4 | 5 | 0 | 118 | 119 |
---|
11U WOBA4 | 17 | 9 | 7 | 1 | 148 | 137 | 9 | 5 | 4 | 0 | 80 | 73 | 8 | 4 | 3 | 1 | 68 | 64 |
---|
13U WOBA2 | 17 | 10 | 4 | 3 | 194 | 139 | 9 | 5 | 2 | 2 | 90 | 76 | 8 | 5 | 2 | 1 | 104 | 63 |
---|
15U WOBA1 | 17 | 8 | 7 | 2 | 168 | 176 | 9 | 3 | 4 | 2 | 72 | 108 | 8 | 5 | 3 | 0 | 96 | 68 |
---|
18U WOBA1 | 17 | 7 | 9 | 1 | 112 | 147 | 9 | 3 | 5 | 1 | 70 | 88 | 8 | 4 | 4 | 0 | 42 | 59 |
---|
9U Tier2 #1 | 17 | 17 | 0 | 0 | 417 | 165 | 8 | 8 | 0 | 0 | 210 | 90 | 9 | 9 | 0 | 0 | 207 | 75 |
---|
11U WOBA2 | 16 | 11 | 5 | 0 | 180 | 150 | 8 | 6 | 2 | 0 | 95 | 79 | 8 | 5 | 3 | 0 | 85 | 71 |
---|
13U WOBA1 | 16 | 10 | 4 | 2 | 204 | 148 | 7 | 5 | 1 | 1 | 101 | 73 | 9 | 5 | 3 | 1 | 103 | 75 |
---|
13U WOBA3 | 16 | 14 | 2 | 0 | 206 | 102 | 10 | 10 | 0 | 0 | 129 | 52 | 6 | 4 | 2 | 0 | 77 | 50 |
---|
15U WOBA2 | 15 | 7 | 7 | 1 | 134 | 112 | 6 | 3 | 3 | 0 | 74 | 45 | 9 | 4 | 4 | 1 | 60 | 67 |
---|
9U Tier2 #2 | 15 | 12 | 2 | 1 | 254 | 119 | 11 | 8 | 2 | 1 | 180 | 97 | 4 | 4 | 0 | 0 | 74 | 22 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Howick Hawks Black | 20 | 16 | 3 | 1 | 293 | 161 | 9 | 6 | 2 | 1 | 115 | 64 | 11 | 10 | 1 | 0 | 178 | 97 |
---|
Howick Hawks Gold | 20 | 16 | 4 | 0 | 259 | 145 | 11 | 8 | 3 | 0 | 137 | 81 | 9 | 8 | 1 | 0 | 122 | 64 |
---|
Howick Hawks Green | 20 | 11 | 9 | 0 | 200 | 185 | 10 | 5 | 5 | 0 | 80 | 110 | 10 | 6 | 4 | 0 | 120 | 75 |
---|
Clinton Mustangs | 17 | 4 | 11 | 2 | 126 | 134 | 9 | 1 | 7 | 1 | 56 | 71 | 8 | 3 | 4 | 1 | 70 | 63 |
---|
Mitchell Astros OBA Rep | 12 | 5 | 6 | 1 | 114 | 113 | 6 | 2 | 4 | 0 | 32 | 56 | 6 | 3 | 2 | 1 | 82 | 57 |
---|
Kincardine Cardinals OBA Rep | 11 | 6 | 5 | 0 | 102 | 79 | 6 | 4 | 2 | 0 | 49 | 35 | 5 | 2 | 3 | 0 | 53 | 44 |
---|
Brussels Tigers | 10 | 7 | 3 | 0 | 103 | 95 | 5 | 4 | 1 | 0 | 55 | 38 | 5 | 3 | 2 | 0 | 48 | 57 |
---|
St. Marys Rockies Blue | 10 | 7 | 3 | 0 | 103 | 70 | 6 | 5 | 1 | 0 | 58 | 34 | 4 | 2 | 2 | 0 | 45 | 36 |
---|
Waterloo Tigers | 10 | 9 | 1 | 0 | 109 | 41 | 3 | 2 | 1 | 0 | 27 | 25 | 7 | 7 | 0 | 0 | 82 | 16 |
---|
Exeter Express | 9 | 6 | 3 | 0 | 99 | 46 | 3 | 2 | 1 | 0 | 31 | 23 | 6 | 4 | 2 | 0 | 68 | 23 |
---|
Hanover Hurricanes OBA Rep | 9 | 9 | 0 | 0 | 130 | 39 | 4 | 4 | 0 | 0 | 63 | 26 | 5 | 5 | 0 | 0 | 67 | 13 |
---|
Saugeen Shores Sting OBA Rep | 9 | 3 | 6 | 0 | 77 | 101 | 3 | 1 | 2 | 0 | 17 | 27 | 6 | 2 | 4 | 0 | 60 | 74 |
---|
St. Marys Rockies | 9 | 6 | 3 | 0 | 85 | 65 | 5 | 5 | 0 | 0 | 59 | 31 | 4 | 1 | 3 | 0 | 26 | 34 |
---|
St. Marys Rockies Red | 9 | 8 | 0 | 1 | 144 | 68 | 6 | 5 | 0 | 1 | 79 | 38 | 3 | 3 | 0 | 0 | 65 | 30 |
---|
Brockton Royals OBA Rep | 8 | 6 | 1 | 1 | 73 | 39 | 3 | 3 | 0 | 0 | 31 | 16 | 5 | 3 | 1 | 1 | 42 | 23 |
---|
Elma Express #1 | 8 | 2 | 6 | 0 | 38 | 86 | 4 | 1 | 3 | 0 | 15 | 47 | 4 | 1 | 3 | 0 | 23 | 39 |
---|
Elma Express #2 | 8 | 3 | 5 | 0 | 82 | 87 | 4 | 2 | 2 | 0 | 33 | 39 | 4 | 1 | 3 | 0 | 49 | 48 |
---|
Fullarton A's | 8 | 2 | 6 | 0 | 58 | 80 | 4 | 2 | 2 | 0 | 33 | 29 | 4 | 0 | 4 | 0 | 25 | 51 |
---|
Innerkip Jr Eagles | 8 | 2 | 6 | 0 | 77 | 110 | 4 | 2 | 2 | 0 | 39 | 43 | 4 | 0 | 4 | 0 | 38 | 67 |
---|
Wilmot Thunder | 8 | 5 | 2 | 1 | 109 | 91 | 4 | 2 | 1 | 1 | 53 | 49 | 4 | 3 | 1 | 0 | 56 | 42 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
John Bell North | 61 | 28 | 32 | 1 | 631 | 688 | 60 | 28 | 31 | 1 | 628 | 680 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Jacksonville Park | 41 | 26 | 10 | 5 | 459 | 328 | 41 | 26 | 10 | 5 | 459 | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell South | 41 | 24 | 14 | 3 | 424 | 341 | 41 | 24 | 14 | 3 | 424 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 30 | 18 | 10 | 2 | 415 | 320 | 26 | 16 | 9 | 1 | 375 | 276 | 4 | 2 | 1 | 1 | 40 | 44 |
---|
Kin Park North | 18 | 13 | 5 | 0 | 193 | 131 | 13 | 8 | 5 | 0 | 140 | 92 | 5 | 5 | 0 | 0 | 53 | 39 |
---|
Wroxeter | 16 | 13 | 3 | 0 | 213 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 | 213 | 142 |
---|
Exeter (Alvin Willert) | 15 | 7 | 7 | 1 | 102 | 96 | 5 | 2 | 2 | 1 | 26 | 35 | 10 | 5 | 5 | 0 | 76 | 61 |
---|
Kin Park South | 13 | 9 | 4 | 0 | 123 | 115 | 11 | 9 | 2 | 0 | 113 | 88 | 2 | 0 | 2 | 0 | 10 | 27 |
---|
Keterson Park (D) | 11 | 6 | 5 | 0 | 130 | 103 | 2 | 2 | 0 | 0 | 23 | 3 | 9 | 4 | 5 | 0 | 107 | 100 |
---|
Community Ball Park (Hardball) | 8 | 6 | 2 | 0 | 66 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 66 | 39 |
---|
Keterson Park (A) | 8 | 6 | 1 | 1 | 133 | 87 | 2 | 1 | 1 | 0 | 34 | 30 | 6 | 5 | 0 | 1 | 99 | 57 |
---|
Walkerton CC (1) | 8 | 5 | 1 | 2 | 83 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 83 | 44 |
---|
Wallace Optimist | 8 | 6 | 2 | 0 | 70 | 59 | 8 | 6 | 2 | 0 | 70 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway | 7 | 5 | 2 | 0 | 71 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 71 | 49 |
---|
Bannister Park (Lions) | 7 | 3 | 4 | 0 | 35 | 48 | 2 | 2 | 0 | 0 | 19 | 11 | 5 | 1 | 4 | 0 | 16 | 37 |
---|
Fordwich | 7 | 6 | 1 | 0 | 130 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 130 | 40 |
---|
Jackson Park | 7 | 5 | 2 | 0 | 56 | 42 | 7 | 5 | 2 | 0 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 7 | 6 | 1 | 0 | 129 | 62 | 1 | 1 | 0 | 0 | 40 | 19 | 6 | 5 | 1 | 0 | 89 | 43 |
---|