Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 152 | 85 | 55 | 12 | 1758 | 1389 | 71 | 42 | 25 | 4 | 816 | 628 | 81 | 43 | 30 | 8 | 942 | 761 |
---|
Tournament | 10 | 6 | 2 | 2 | 111 | 86 | 2 | 1 | 0 | 1 | 18 | 17 | 8 | 5 | 2 | 1 | 93 | 69 |
---|
Exhibition | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Overall | 163 | 91 | 58 | 14 | 1876 | 1492 | 73 | 43 | 25 | 5 | 834 | 645 | 90 | 48 | 33 | 9 | 1042 | 847 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U OBA | 17 | 12 | 4 | 1 | 197 | 115 | 7 | 4 | 3 | 0 | 61 | 48 | 10 | 8 | 1 | 1 | 136 | 67 |
---|
11U OBA | 16 | 12 | 2 | 2 | 193 | 108 | 8 | 6 | 0 | 2 | 96 | 59 | 8 | 6 | 2 | 0 | 97 | 49 |
---|
9U OBA C | 10 | 8 | 1 | 1 | 217 | 102 | 5 | 4 | 0 | 1 | 100 | 37 | 5 | 4 | 1 | 0 | 117 | 65 |
---|
15U WOBA#2 | 9 | 4 | 3 | 2 | 89 | 87 | 3 | 2 | 1 | 0 | 36 | 24 | 6 | 2 | 2 | 2 | 53 | 63 |
---|
U17 | 9 | 6 | 2 | 1 | 109 | 101 | 3 | 2 | 1 | 0 | 37 | 42 | 6 | 4 | 1 | 1 | 72 | 59 |
---|
U15 | 8 | 1 | 6 | 1 | 72 | 114 | 3 | 0 | 3 | 0 | 25 | 44 | 5 | 1 | 3 | 1 | 47 | 70 |
---|
9U OBA D | 7 | 3 | 4 | 0 | 109 | 116 | 3 | 0 | 3 | 0 | 44 | 59 | 4 | 3 | 1 | 0 | 65 | 57 |
---|
9U Tier2 | 7 | 4 | 3 | 0 | 93 | 72 | 3 | 2 | 1 | 0 | 43 | 21 | 4 | 2 | 2 | 0 | 50 | 51 |
---|
U11 #1 | 7 | 0 | 6 | 1 | 81 | 111 | 2 | 0 | 2 | 0 | 23 | 44 | 5 | 0 | 4 | 1 | 58 | 67 |
---|
U13 #1 | 6 | 3 | 3 | 0 | 54 | 49 | 2 | 1 | 1 | 0 | 19 | 6 | 4 | 2 | 2 | 0 | 35 | 43 |
---|
U13 #2 | 6 | 3 | 2 | 1 | 57 | 41 | 4 | 2 | 2 | 0 | 31 | 30 | 2 | 1 | 0 | 1 | 26 | 11 |
---|
11U WOBA#2 | 5 | 1 | 2 | 2 | 40 | 50 | 2 | 0 | 0 | 2 | 19 | 19 | 3 | 1 | 2 | 0 | 21 | 31 |
---|
13U WOBA#1 | 5 | 4 | 1 | 0 | 39 | 37 | 3 | 2 | 1 | 0 | 24 | 26 | 2 | 2 | 0 | 0 | 15 | 11 |
---|
15U WOBA#1 | 5 | 2 | 3 | 0 | 60 | 55 | 3 | 1 | 2 | 0 | 39 | 38 | 2 | 1 | 1 | 0 | 21 | 17 |
---|
18U OBA | 5 | 4 | 1 | 0 | 47 | 16 | 3 | 3 | 0 | 0 | 35 | 5 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
18U WOBA #2 | 5 | 3 | 2 | 0 | 58 | 29 | 1 | 1 | 0 | 0 | 17 | 2 | 4 | 2 | 2 | 0 | 41 | 27 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks | 8 | 5 | 3 | 0 | 141 | 111 | 3 | 2 | 1 | 0 | 58 | 40 | 5 | 3 | 2 | 0 | 83 | 71 |
---|
Elma Express #1 | 7 | 2 | 5 | 0 | 45 | 57 | 4 | 1 | 3 | 0 | 22 | 34 | 3 | 1 | 2 | 0 | 23 | 23 |
---|
Brussels Tigers | 6 | 4 | 2 | 0 | 75 | 53 | 2 | 1 | 1 | 0 | 22 | 19 | 4 | 3 | 1 | 0 | 53 | 34 |
---|
Waterloo Tigers | 6 | 5 | 1 | 0 | 64 | 39 | 3 | 2 | 1 | 0 | 20 | 21 | 3 | 3 | 0 | 0 | 44 | 18 |
---|
Hamilton Cardinals | 5 | 5 | 0 | 0 | 77 | 23 | 3 | 3 | 0 | 0 | 45 | 13 | 2 | 2 | 0 | 0 | 32 | 10 |
---|
Mitchell Astros | 5 | 2 | 3 | 0 | 71 | 80 | 1 | 0 | 1 | 0 | 22 | 24 | 4 | 2 | 2 | 0 | 49 | 56 |
---|
Arthur Twisters White | 4 | 3 | 0 | 1 | 39 | 30 | 3 | 2 | 0 | 1 | 26 | 22 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Elma Express | 4 | 2 | 2 | 0 | 36 | 39 | 2 | 1 | 1 | 0 | 17 | 15 | 2 | 1 | 1 | 0 | 19 | 24 |
---|
Elma Express #2 | 4 | 1 | 2 | 1 | 38 | 43 | 2 | 1 | 1 | 0 | 18 | 13 | 2 | 0 | 1 | 1 | 20 | 30 |
---|
Guelph Royals | 4 | 2 | 1 | 1 | 44 | 24 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 0 | 1 | 37 | 16 |
---|
Mitchell Astros Blue | 4 | 2 | 2 | 0 | 45 | 41 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 40 | 32 |
---|
Mitchell Hornets 2 | 4 | 4 | 0 | 0 | 27 | 11 | 3 | 3 | 0 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Saugeen Shores Sting | 4 | 3 | 1 | 0 | 61 | 29 | 1 | 1 | 0 | 0 | 18 | 2 | 3 | 2 | 1 | 0 | 43 | 27 |
---|
Wingham Wildcats | 4 | 2 | 2 | 0 | 45 | 33 | 3 | 2 | 1 | 0 | 33 | 19 | 1 | 0 | 1 | 0 | 12 | 14 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
John Bell North | 20 | 10 | 10 | 0 | 197 | 200 | 20 | 10 | 10 | 0 | 197 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 19 | 11 | 5 | 3 | 204 | 152 | 19 | 11 | 5 | 3 | 204 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell South | 11 | 8 | 3 | 0 | 141 | 83 | 11 | 8 | 3 | 0 | 141 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 11 | 6 | 4 | 1 | 187 | 117 | 11 | 6 | 4 | 1 | 187 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught Park | 5 | 4 | 1 | 0 | 66 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 66 | 34 |
---|
Ag Park (A) | 4 | 1 | 3 | 0 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 31 | 44 |
---|
Bannister Park (Hyundai) | 4 | 1 | 2 | 1 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 54 | 58 |
---|
Bannister Park (Lions) | 4 | 2 | 2 | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 42 |
---|
Elma Logan (Main) | 4 | 0 | 4 | 0 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 27 | 55 |
---|
Kin Park South | 4 | 2 | 2 | 0 | 34 | 44 | 4 | 2 | 2 | 0 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Diamond (Pool) | 4 | 4 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|