Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 352 | 194 | 136 | 22 | 3947 | 3301 | 173 | 96 | 67 | 10 | 1980 | 1671 | 179 | 98 | 69 | 12 | 1967 | 1630 |
---|
Playoff | 23 | 13 | 9 | 1 | 194 | 210 | 5 | 3 | 2 | 0 | 45 | 60 | 18 | 10 | 7 | 1 | 149 | 150 |
---|
Tournament | 13 | 8 | 3 | 2 | 134 | 92 | 3 | 1 | 1 | 1 | 21 | 21 | 10 | 7 | 2 | 1 | 113 | 71 |
---|
Exhibition | 8 | 3 | 1 | 4 | 66 | 34 | 5 | 2 | 0 | 3 | 27 | 5 | 3 | 1 | 1 | 1 | 39 | 29 |
---|
Overall | 396 | 218 | 149 | 29 | 4341 | 3637 | 186 | 102 | 70 | 14 | 2073 | 1757 | 210 | 116 | 79 | 15 | 2268 | 1880 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA | 35 | 28 | 4 | 3 | 404 | 217 | 16 | 12 | 1 | 3 | 178 | 100 | 19 | 16 | 3 | 0 | 226 | 117 |
---|
13U OBA | 32 | 25 | 6 | 1 | 381 | 202 | 13 | 10 | 3 | 0 | 141 | 80 | 19 | 15 | 3 | 1 | 240 | 122 |
---|
9U OBA C | 23 | 15 | 5 | 3 | 436 | 282 | 13 | 7 | 4 | 2 | 211 | 167 | 10 | 8 | 1 | 1 | 225 | 115 |
---|
9U OBA D | 20 | 10 | 10 | 0 | 269 | 259 | 10 | 5 | 5 | 0 | 146 | 131 | 10 | 5 | 5 | 0 | 123 | 128 |
---|
U17 | 20 | 13 | 5 | 2 | 229 | 182 | 8 | 5 | 2 | 1 | 96 | 80 | 12 | 8 | 3 | 1 | 133 | 102 |
---|
15U WOBA#2 | 19 | 8 | 8 | 3 | 185 | 187 | 8 | 4 | 4 | 0 | 88 | 80 | 11 | 4 | 4 | 3 | 97 | 107 |
---|
9U Tier2 | 18 | 12 | 6 | 0 | 239 | 195 | 7 | 5 | 2 | 0 | 95 | 67 | 11 | 7 | 4 | 0 | 144 | 128 |
---|
11U WOBA#1 | 14 | 5 | 9 | 0 | 116 | 176 | 6 | 2 | 4 | 0 | 54 | 74 | 8 | 3 | 5 | 0 | 62 | 102 |
---|
11U WOBA#3 | 14 | 7 | 6 | 1 | 154 | 145 | 5 | 2 | 3 | 0 | 60 | 74 | 9 | 5 | 3 | 1 | 94 | 71 |
---|
18U OBA | 14 | 12 | 2 | 0 | 118 | 42 | 5 | 5 | 0 | 0 | 54 | 10 | 9 | 7 | 2 | 0 | 64 | 32 |
---|
U15 | 14 | 2 | 11 | 1 | 122 | 187 | 7 | 1 | 6 | 0 | 59 | 90 | 7 | 1 | 5 | 1 | 63 | 97 |
---|
U21 | 14 | 6 | 7 | 1 | 117 | 112 | 8 | 4 | 4 | 0 | 68 | 56 | 6 | 2 | 3 | 1 | 49 | 56 |
---|
13U WOBA#1 | 13 | 8 | 4 | 1 | 115 | 112 | 8 | 4 | 3 | 1 | 71 | 74 | 5 | 4 | 1 | 0 | 44 | 38 |
---|
13U WOBA#2 | 13 | 6 | 6 | 1 | 154 | 122 | 7 | 1 | 5 | 1 | 70 | 86 | 6 | 5 | 1 | 0 | 84 | 36 |
---|
11U WOBA#4 | 12 | 5 | 6 | 1 | 130 | 128 | 6 | 4 | 2 | 0 | 66 | 57 | 6 | 1 | 4 | 1 | 64 | 71 |
---|
U11 #1 | 12 | 1 | 10 | 1 | 137 | 193 | 6 | 0 | 6 | 0 | 64 | 113 | 6 | 1 | 4 | 1 | 73 | 80 |
---|
U11 #2 | 12 | 6 | 6 | 0 | 156 | 148 | 6 | 3 | 3 | 0 | 86 | 81 | 6 | 3 | 3 | 0 | 70 | 67 |
---|
U13 #1 | 12 | 6 | 6 | 0 | 112 | 104 | 6 | 4 | 2 | 0 | 69 | 35 | 6 | 2 | 4 | 0 | 43 | 69 |
---|
U13 #2 | 12 | 7 | 4 | 1 | 122 | 73 | 6 | 4 | 2 | 0 | 62 | 36 | 6 | 3 | 2 | 1 | 60 | 37 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks | 17 | 10 | 7 | 0 | 265 | 195 | 9 | 5 | 4 | 0 | 142 | 99 | 8 | 5 | 3 | 0 | 123 | 96 |
---|
Brussels Tigers | 12 | 8 | 4 | 0 | 140 | 113 | 6 | 4 | 2 | 0 | 66 | 51 | 6 | 4 | 2 | 0 | 74 | 62 |
---|
Mitchell Astros Blue | 11 | 3 | 8 | 0 | 88 | 117 | 5 | 1 | 4 | 0 | 35 | 52 | 6 | 2 | 4 | 0 | 53 | 65 |
---|
Blyth Gritty's | 10 | 6 | 3 | 1 | 109 | 106 | 5 | 3 | 2 | 0 | 50 | 46 | 5 | 3 | 1 | 1 | 59 | 60 |
---|
Elma Express #1 | 10 | 2 | 8 | 0 | 56 | 89 | 5 | 1 | 4 | 0 | 24 | 46 | 5 | 1 | 4 | 0 | 32 | 43 |
---|
Elma Express #2 | 10 | 3 | 6 | 1 | 92 | 97 | 5 | 2 | 3 | 0 | 49 | 41 | 5 | 1 | 3 | 1 | 43 | 56 |
---|
Howick Hawks Gold | 10 | 3 | 4 | 3 | 96 | 115 | 3 | 0 | 2 | 1 | 20 | 41 | 7 | 3 | 2 | 2 | 76 | 74 |
---|
Wingham Wildcats | 10 | 5 | 5 | 0 | 104 | 93 | 5 | 3 | 2 | 0 | 56 | 40 | 5 | 2 | 3 | 0 | 48 | 53 |
---|
Arthur Twisters White | 9 | 6 | 2 | 1 | 83 | 75 | 4 | 3 | 0 | 1 | 38 | 31 | 5 | 3 | 2 | 0 | 45 | 44 |
---|
Elma Express | 9 | 6 | 3 | 0 | 75 | 55 | 5 | 4 | 1 | 0 | 35 | 16 | 4 | 2 | 2 | 0 | 40 | 39 |
---|
Guelph Royals | 9 | 6 | 2 | 1 | 95 | 54 | 4 | 3 | 1 | 0 | 45 | 26 | 5 | 3 | 1 | 1 | 50 | 28 |
---|
Hamilton Cardinals | 9 | 9 | 0 | 0 | 139 | 44 | 4 | 4 | 0 | 0 | 68 | 20 | 5 | 5 | 0 | 0 | 71 | 24 |
---|
Howick Hawks Green | 9 | 7 | 2 | 0 | 108 | 84 | 3 | 2 | 1 | 0 | 33 | 30 | 6 | 5 | 1 | 0 | 75 | 54 |
---|
Mitchell Astros | 9 | 3 | 6 | 0 | 92 | 145 | 4 | 0 | 4 | 0 | 30 | 77 | 5 | 3 | 2 | 0 | 62 | 68 |
---|
Waterloo Tigers | 9 | 7 | 1 | 1 | 78 | 46 | 5 | 3 | 1 | 1 | 31 | 28 | 4 | 4 | 0 | 0 | 47 | 18 |
---|
Howick Hawks | 8 | 3 | 4 | 1 | 58 | 78 | 4 | 1 | 3 | 0 | 15 | 52 | 4 | 2 | 1 | 1 | 43 | 26 |
---|
Howick Hawks Black | 8 | 5 | 2 | 1 | 106 | 85 | 4 | 3 | 1 | 0 | 52 | 42 | 4 | 2 | 1 | 1 | 54 | 43 |
---|
Mitchell Hornets 1 | 8 | 5 | 2 | 1 | 39 | 25 | 4 | 3 | 0 | 1 | 19 | 9 | 4 | 2 | 2 | 0 | 20 | 16 |
---|
Mitchell Hornets 2 | 8 | 5 | 3 | 0 | 48 | 36 | 4 | 3 | 1 | 0 | 26 | 12 | 4 | 2 | 2 | 0 | 22 | 24 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
John Bell North | 51 | 26 | 25 | 0 | 575 | 533 | 47 | 24 | 23 | 0 | 535 | 494 | 4 | 2 | 2 | 0 | 40 | 39 |
---|
Jackson Park | 46 | 25 | 15 | 6 | 517 | 408 | 45 | 24 | 15 | 6 | 503 | 406 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Optimist Park | 27 | 15 | 10 | 2 | 416 | 313 | 27 | 15 | 10 | 2 | 416 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell South | 26 | 15 | 10 | 1 | 282 | 231 | 26 | 15 | 10 | 1 | 282 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kin Park South | 18 | 11 | 5 | 2 | 155 | 121 | 14 | 8 | 4 | 2 | 124 | 101 | 4 | 3 | 1 | 0 | 31 | 20 |
---|
Memorial Diamond (Pool) | 10 | 8 | 1 | 1 | 50 | 20 | 10 | 8 | 1 | 1 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ag Park (A) | 9 | 4 | 5 | 0 | 80 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 80 | 97 |
---|
Lions Park (Front) | 9 | 4 | 4 | 1 | 86 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 86 | 71 |
---|
Connaught Park | 8 | 6 | 2 | 0 | 89 | 40 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | 6 | 1 | 0 | 86 | 36 |
---|
Keterson Park (C) | 8 | 3 | 5 | 0 | 61 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 61 | 62 |
---|
Fordwich | 7 | 4 | 0 | 3 | 88 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 88 | 65 |
---|
Keterson Park (A) | 7 | 2 | 5 | 0 | 73 | 105 | 1 | 1 | 0 | 0 | 21 | 20 | 6 | 1 | 5 | 0 | 52 | 85 |
---|
Keterson Park (D) | 7 | 4 | 2 | 1 | 72 | 81 | 2 | 1 | 1 | 0 | 15 | 32 | 5 | 3 | 1 | 1 | 57 | 49 |
---|
Kin Park North | 7 | 4 | 3 | 0 | 67 | 68 | 6 | 4 | 2 | 0 | 59 | 59 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Blyth CC (Radford) | 6 | 4 | 1 | 1 | 70 | 70 | 1 | 1 | 0 | 0 | 11 | 10 | 5 | 3 | 1 | 1 | 59 | 60 |
---|
Elma Logan (Main) | 6 | 0 | 6 | 0 | 31 | 79 | 1 | 0 | 1 | 0 | 2 | 12 | 5 | 0 | 5 | 0 | 29 | 67 |
---|
Wingham (Libro) | 6 | 1 | 5 | 0 | 63 | 76 | 2 | 0 | 2 | 0 | 25 | 29 | 4 | 1 | 3 | 0 | 38 | 47 |
---|
Wroxeter | 6 | 3 | 3 | 0 | 69 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 69 | 63 |
---|