Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 309 | 172 | 116 | 21 | 3494 | 2867 | 152 | 87 | 55 | 10 | 1744 | 1426 | 157 | 85 | 61 | 11 | 1750 | 1441 |
---|
Tournament | 13 | 8 | 3 | 2 | 134 | 92 | 3 | 1 | 1 | 1 | 21 | 21 | 10 | 7 | 2 | 1 | 113 | 71 |
---|
Exhibition | 6 | 1 | 1 | 4 | 18 | 20 | 4 | 1 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | 1 | 7 | 17 |
---|
Playoff | 3 | 2 | 1 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 15 |
---|
Overall | 331 | 183 | 121 | 27 | 3671 | 2994 | 159 | 89 | 56 | 14 | 1776 | 1450 | 172 | 94 | 65 | 13 | 1895 | 1544 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA | 32 | 25 | 4 | 3 | 361 | 192 | 15 | 11 | 1 | 3 | 162 | 98 | 17 | 14 | 3 | 0 | 199 | 94 |
---|
13U OBA | 28 | 21 | 6 | 1 | 308 | 168 | 12 | 9 | 3 | 0 | 124 | 73 | 16 | 12 | 3 | 1 | 184 | 95 |
---|
9U OBA C | 18 | 12 | 4 | 2 | 365 | 205 | 10 | 5 | 3 | 2 | 162 | 111 | 8 | 7 | 1 | 0 | 203 | 94 |
---|
9U OBA D | 16 | 8 | 8 | 0 | 229 | 208 | 8 | 4 | 4 | 0 | 125 | 104 | 8 | 4 | 4 | 0 | 104 | 104 |
---|
U17 | 16 | 10 | 4 | 2 | 178 | 151 | 5 | 2 | 2 | 1 | 58 | 64 | 11 | 8 | 2 | 1 | 120 | 87 |
---|
15U WOBA#2 | 15 | 7 | 6 | 2 | 158 | 145 | 7 | 4 | 3 | 0 | 88 | 64 | 8 | 3 | 3 | 2 | 70 | 81 |
---|
U15 | 13 | 2 | 10 | 1 | 114 | 176 | 6 | 1 | 5 | 0 | 51 | 79 | 7 | 1 | 5 | 1 | 63 | 97 |
---|
U21 | 13 | 6 | 6 | 1 | 109 | 96 | 7 | 4 | 3 | 0 | 60 | 40 | 6 | 2 | 3 | 1 | 49 | 56 |
---|
18U OBA | 12 | 10 | 2 | 0 | 105 | 37 | 5 | 5 | 0 | 0 | 54 | 10 | 7 | 5 | 2 | 0 | 51 | 27 |
---|
9U Tier2 | 12 | 8 | 4 | 0 | 164 | 124 | 5 | 3 | 2 | 0 | 62 | 51 | 7 | 5 | 2 | 0 | 102 | 73 |
---|
U11 #1 | 12 | 1 | 10 | 1 | 129 | 178 | 6 | 0 | 6 | 0 | 56 | 98 | 6 | 1 | 4 | 1 | 73 | 80 |
---|
11U WOBA#3 | 11 | 5 | 5 | 1 | 126 | 134 | 5 | 2 | 3 | 0 | 60 | 74 | 6 | 3 | 2 | 1 | 66 | 60 |
---|
U13 #1 | 11 | 6 | 5 | 0 | 112 | 92 | 6 | 4 | 2 | 0 | 69 | 35 | 5 | 2 | 3 | 0 | 43 | 57 |
---|
U13 #2 | 11 | 6 | 4 | 1 | 109 | 66 | 6 | 4 | 2 | 0 | 62 | 36 | 5 | 2 | 2 | 1 | 47 | 30 |
---|
13U WOBA#1 | 10 | 7 | 2 | 1 | 86 | 79 | 5 | 3 | 1 | 1 | 42 | 41 | 5 | 4 | 1 | 0 | 44 | 38 |
---|
13U WOBA#2 | 10 | 4 | 5 | 1 | 125 | 104 | 6 | 1 | 4 | 1 | 62 | 72 | 4 | 3 | 1 | 0 | 63 | 32 |
---|
15U WOBA#1 | 10 | 3 | 5 | 2 | 116 | 125 | 6 | 2 | 3 | 1 | 70 | 68 | 4 | 1 | 2 | 1 | 46 | 57 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks | 13 | 8 | 5 | 0 | 210 | 154 | 7 | 4 | 3 | 0 | 111 | 77 | 6 | 4 | 2 | 0 | 99 | 77 |
---|
Brussels Tigers | 12 | 8 | 4 | 0 | 140 | 113 | 6 | 4 | 2 | 0 | 66 | 51 | 6 | 4 | 2 | 0 | 74 | 62 |
---|
Blyth Gritty's | 10 | 6 | 3 | 1 | 109 | 106 | 5 | 3 | 2 | 0 | 50 | 46 | 5 | 3 | 1 | 1 | 59 | 60 |
---|
Elma Express #2 | 10 | 3 | 6 | 1 | 92 | 97 | 5 | 2 | 3 | 0 | 49 | 41 | 5 | 1 | 3 | 1 | 43 | 56 |
---|
Hamilton Cardinals | 9 | 9 | 0 | 0 | 139 | 44 | 4 | 4 | 0 | 0 | 68 | 20 | 5 | 5 | 0 | 0 | 71 | 24 |
---|
Waterloo Tigers | 9 | 7 | 1 | 1 | 78 | 46 | 5 | 3 | 1 | 1 | 31 | 28 | 4 | 4 | 0 | 0 | 47 | 18 |
---|
Arthur Twisters White | 8 | 6 | 1 | 1 | 79 | 63 | 4 | 3 | 0 | 1 | 38 | 31 | 4 | 3 | 1 | 0 | 41 | 32 |
---|
Elma Express #1 | 8 | 2 | 6 | 0 | 52 | 65 | 4 | 1 | 3 | 0 | 22 | 34 | 4 | 1 | 3 | 0 | 30 | 31 |
---|
Guelph Royals | 8 | 5 | 2 | 1 | 78 | 47 | 3 | 2 | 1 | 0 | 28 | 19 | 5 | 3 | 1 | 1 | 50 | 28 |
---|
Mitchell Hornets 1 | 8 | 5 | 2 | 1 | 39 | 25 | 4 | 3 | 0 | 1 | 19 | 9 | 4 | 2 | 2 | 0 | 20 | 16 |
---|
Mitchell Hornets 2 | 8 | 6 | 2 | 0 | 50 | 34 | 4 | 4 | 0 | 0 | 28 | 10 | 4 | 2 | 2 | 0 | 22 | 24 |
---|
Wingham Wildcats | 8 | 5 | 3 | 0 | 91 | 66 | 4 | 3 | 1 | 0 | 43 | 25 | 4 | 2 | 2 | 0 | 48 | 41 |
---|
Elma Express | 7 | 4 | 3 | 0 | 54 | 54 | 4 | 3 | 1 | 0 | 24 | 15 | 3 | 1 | 2 | 0 | 30 | 39 |
---|
Howick Hawks Black | 7 | 4 | 2 | 1 | 93 | 79 | 3 | 2 | 1 | 0 | 39 | 36 | 4 | 2 | 1 | 1 | 54 | 43 |
---|
Mitchell Astros | 7 | 2 | 5 | 0 | 79 | 114 | 3 | 0 | 3 | 0 | 30 | 58 | 4 | 2 | 2 | 0 | 49 | 56 |
---|
Mitchell Astros Blue | 7 | 2 | 5 | 0 | 70 | 77 | 3 | 0 | 3 | 0 | 23 | 37 | 4 | 2 | 2 | 0 | 47 | 40 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
John Bell North | 42 | 22 | 20 | 0 | 472 | 430 | 41 | 21 | 20 | 0 | 462 | 424 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Jackson Park | 40 | 23 | 11 | 6 | 460 | 341 | 39 | 22 | 11 | 6 | 446 | 339 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
John Bell South | 24 | 14 | 9 | 1 | 275 | 211 | 24 | 14 | 9 | 1 | 275 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 23 | 12 | 9 | 2 | 349 | 266 | 23 | 12 | 9 | 2 | 349 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kin Park South | 11 | 5 | 4 | 2 | 85 | 89 | 11 | 5 | 4 | 2 | 85 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Diamond (Pool) | 10 | 9 | 0 | 1 | 47 | 13 | 10 | 9 | 0 | 1 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ag Park (A) | 9 | 4 | 5 | 0 | 80 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 80 | 97 |
---|
Connaught Park | 8 | 6 | 2 | 0 | 89 | 40 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | 6 | 1 | 0 | 86 | 36 |
---|
Keterson Park (C) | 8 | 3 | 5 | 0 | 61 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 61 | 62 |
---|
Lions Park (Front) | 8 | 3 | 4 | 1 | 76 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 76 | 71 |
---|
Blyth CC (Radford) | 6 | 4 | 1 | 1 | 70 | 70 | 1 | 1 | 0 | 0 | 11 | 10 | 5 | 3 | 1 | 1 | 59 | 60 |
---|
Fordwich | 6 | 3 | 0 | 3 | 78 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 78 | 63 |
---|
Keterson Park (A) | 5 | 1 | 4 | 0 | 46 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 46 | 69 |
---|
Kin Park North | 5 | 4 | 1 | 0 | 59 | 54 | 5 | 4 | 1 | 0 | 59 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|