Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 184 | 108 | 64 | 12 | 2136 | 1668 | 87 | 54 | 29 | 4 | 1003 | 757 | 97 | 54 | 35 | 8 | 1133 | 911 |
---|
Tournament | 10 | 6 | 2 | 2 | 111 | 86 | 2 | 1 | 0 | 1 | 18 | 17 | 8 | 5 | 2 | 1 | 93 | 69 |
---|
Exhibition | 5 | 0 | 1 | 4 | 7 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 17 |
---|
Overall | 199 | 114 | 67 | 18 | 2254 | 1771 | 92 | 55 | 29 | 8 | 1021 | 774 | 107 | 59 | 38 | 10 | 1233 | 997 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA | 18 | 13 | 3 | 2 | 211 | 126 | 9 | 7 | 0 | 2 | 110 | 66 | 9 | 6 | 3 | 0 | 101 | 60 |
---|
13U OBA | 18 | 13 | 4 | 1 | 213 | 124 | 8 | 5 | 3 | 0 | 77 | 57 | 10 | 8 | 1 | 1 | 136 | 67 |
---|
15U WOBA#2 | 11 | 5 | 4 | 2 | 110 | 103 | 4 | 2 | 2 | 0 | 47 | 37 | 7 | 3 | 2 | 2 | 63 | 66 |
---|
9U OBA C | 11 | 8 | 2 | 1 | 230 | 120 | 6 | 4 | 1 | 1 | 113 | 55 | 5 | 4 | 1 | 0 | 117 | 65 |
---|
9U OBA D | 9 | 5 | 4 | 0 | 156 | 141 | 4 | 1 | 3 | 0 | 67 | 75 | 5 | 4 | 1 | 0 | 89 | 66 |
---|
9U Tier2 | 9 | 6 | 3 | 0 | 130 | 89 | 3 | 2 | 1 | 0 | 43 | 21 | 6 | 4 | 2 | 0 | 87 | 68 |
---|
U15 | 9 | 2 | 6 | 1 | 84 | 120 | 4 | 1 | 3 | 0 | 37 | 50 | 5 | 1 | 3 | 1 | 47 | 70 |
---|
U17 | 9 | 6 | 2 | 1 | 109 | 101 | 3 | 2 | 1 | 0 | 37 | 42 | 6 | 4 | 1 | 1 | 72 | 59 |
---|
U13 #1 | 8 | 4 | 4 | 0 | 73 | 63 | 4 | 2 | 2 | 0 | 38 | 20 | 4 | 2 | 2 | 0 | 35 | 43 |
---|
13U WOBA#1 | 7 | 5 | 2 | 0 | 57 | 55 | 3 | 2 | 1 | 0 | 24 | 26 | 4 | 3 | 1 | 0 | 33 | 29 |
---|
U11 #1 | 7 | 0 | 6 | 1 | 81 | 111 | 2 | 0 | 2 | 0 | 23 | 44 | 5 | 0 | 4 | 1 | 58 | 67 |
---|
U13 #2 | 7 | 4 | 2 | 1 | 70 | 47 | 4 | 2 | 2 | 0 | 31 | 30 | 3 | 2 | 0 | 1 | 39 | 17 |
---|
11U WOBA#3 | 6 | 4 | 2 | 0 | 76 | 60 | 3 | 2 | 1 | 0 | 44 | 35 | 3 | 2 | 1 | 0 | 32 | 25 |
---|
15U WOBA#1 | 6 | 2 | 4 | 0 | 69 | 79 | 3 | 1 | 2 | 0 | 39 | 38 | 3 | 1 | 2 | 0 | 30 | 41 |
---|
18U OBA | 6 | 5 | 1 | 0 | 59 | 16 | 4 | 4 | 0 | 0 | 47 | 5 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
U11 #3 | 6 | 6 | 0 | 0 | 78 | 53 | 3 | 3 | 0 | 0 | 42 | 28 | 3 | 3 | 0 | 0 | 36 | 25 |
---|
U21 | 6 | 3 | 2 | 1 | 50 | 32 | 4 | 3 | 1 | 0 | 38 | 18 | 2 | 0 | 1 | 1 | 12 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks | 9 | 6 | 3 | 0 | 157 | 117 | 3 | 2 | 1 | 0 | 58 | 40 | 6 | 4 | 2 | 0 | 99 | 77 |
---|
Elma Express #1 | 7 | 2 | 5 | 0 | 45 | 57 | 4 | 1 | 3 | 0 | 22 | 34 | 3 | 1 | 2 | 0 | 23 | 23 |
---|
Wingham Wildcats | 7 | 5 | 2 | 0 | 78 | 51 | 4 | 3 | 1 | 0 | 43 | 25 | 3 | 2 | 1 | 0 | 35 | 26 |
---|
Brussels Tigers | 6 | 4 | 2 | 0 | 75 | 53 | 2 | 1 | 1 | 0 | 22 | 19 | 4 | 3 | 1 | 0 | 53 | 34 |
---|
Mitchell Astros Blue | 6 | 2 | 4 | 0 | 62 | 63 | 2 | 0 | 2 | 0 | 15 | 23 | 4 | 2 | 2 | 0 | 47 | 40 |
---|
Waterloo Tigers | 6 | 5 | 1 | 0 | 64 | 39 | 3 | 2 | 1 | 0 | 20 | 21 | 3 | 3 | 0 | 0 | 44 | 18 |
---|
Arthur Twisters White | 5 | 4 | 0 | 1 | 55 | 35 | 3 | 2 | 0 | 1 | 26 | 22 | 2 | 2 | 0 | 0 | 29 | 13 |
---|
Blyth Gritty's | 5 | 3 | 1 | 1 | 58 | 44 | 3 | 2 | 1 | 0 | 33 | 21 | 2 | 1 | 0 | 1 | 25 | 23 |
---|
Elma Express | 5 | 3 | 2 | 0 | 39 | 39 | 3 | 2 | 1 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 19 | 24 |
---|
Elma Express #2 | 5 | 1 | 3 | 1 | 47 | 55 | 3 | 1 | 2 | 0 | 27 | 25 | 2 | 0 | 1 | 1 | 20 | 30 |
---|
Guelph Royals | 5 | 3 | 1 | 1 | 58 | 31 | 2 | 1 | 1 | 0 | 21 | 15 | 3 | 2 | 0 | 1 | 37 | 16 |
---|
Hamilton Cardinals | 5 | 5 | 0 | 0 | 77 | 23 | 3 | 3 | 0 | 0 | 45 | 13 | 2 | 2 | 0 | 0 | 32 | 10 |
---|
Howick Hawks Black | 5 | 3 | 1 | 1 | 68 | 54 | 2 | 1 | 1 | 0 | 25 | 24 | 3 | 2 | 0 | 1 | 43 | 30 |
---|
Mitchell Astros | 5 | 2 | 3 | 0 | 71 | 80 | 1 | 0 | 1 | 0 | 22 | 24 | 4 | 2 | 2 | 0 | 49 | 56 |
---|
Mitchell Hornets 2 | 5 | 5 | 0 | 0 | 32 | 11 | 4 | 4 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Mitchell Astros Red | 4 | 1 | 3 | 0 | 43 | 49 | 2 | 0 | 2 | 0 | 20 | 22 | 2 | 1 | 1 | 0 | 23 | 27 |
---|
Saugeen Shores Sting | 4 | 3 | 1 | 0 | 61 | 29 | 1 | 1 | 0 | 0 | 18 | 2 | 3 | 2 | 1 | 0 | 43 | 27 |
---|
St. Marys Rockies | 4 | 3 | 0 | 1 | 54 | 41 | 3 | 2 | 0 | 1 | 34 | 26 | 1 | 1 | 0 | 0 | 20 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
John Bell North | 26 | 15 | 11 | 0 | 262 | 239 | 25 | 14 | 11 | 0 | 252 | 233 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Jackson Park | 22 | 13 | 6 | 3 | 244 | 182 | 22 | 13 | 6 | 3 | 244 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell South | 13 | 9 | 4 | 0 | 164 | 96 | 13 | 9 | 4 | 0 | 164 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 13 | 7 | 5 | 1 | 223 | 151 | 13 | 7 | 5 | 1 | 223 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kin Park South | 7 | 3 | 2 | 2 | 44 | 50 | 7 | 3 | 2 | 2 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Diamond (Pool) | 7 | 6 | 0 | 1 | 36 | 7 | 7 | 6 | 0 | 1 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ag Park (A) | 6 | 3 | 3 | 0 | 58 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 58 | 59 |
---|
Connaught Park | 5 | 4 | 1 | 0 | 66 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 66 | 34 |
---|
Bannister Park (Hyundai) | 4 | 1 | 2 | 1 | 54 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 54 | 58 |
---|
Bannister Park (Leis) | 4 | 3 | 1 | 0 | 69 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 69 | 54 |
---|
Bannister Park (Lions) | 4 | 2 | 2 | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 42 |
---|
Elma Logan (Main) | 4 | 0 | 4 | 0 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 27 | 55 |
---|
Keterson Park (A) | 4 | 1 | 3 | 0 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 36 | 54 |
---|
Keterson Park (C) | 4 | 1 | 3 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 44 | 44 |
---|